A small office can run free forever. Bigger means a monthly fee per employee — and past a point it stops growing.
The figures below come from our billing code itself — exactly what the invoice will say.
| Headcount | Pro | per person |
|---|---|---|
| 5 people | ৳300 /month | ৳60 |
| 10 people | ৳300 /month | ৳30 |
| 25 people | ৳750 /month | ৳30 |
| 50 people | ৳1500 /month | ৳30 |
| 100 people | ৳2500 /month | ৳25 |
| 200 people | ৳2500 /month | ৳13 |
Anyone whose attendance is not counted (owners, directors) is not billed. If someone leaves mid-month, the bill drops from the next month.
The first year for an office of ten.
| The machine-based option | Hazirkhata | |
|---|---|---|
| Devices | ৳12,000+ | ৳0 (the phone is enough) |
| Installation | ৳2,000–8,000 | ৳0 |
| Software (12 months) | ৳12,000 | ৳3600 |
| Total | ≈ ৳27,000 | ৳3600 |
| Time to go live | 1–3 weeks | 10 minutes |
If you already have a machine it works too — a ZKTeco/SenseFace device connects to Hazirkhata at no extra cost.
At the end of the month we count that month's staff and invoice. Nothing is paid up front.
Pay whichever way suits you. No credit card required.
Cancelling does not delete your data — you can download it.